Route to Camarillo (COASTAL)
We are still researching this route. Your suggestions
would be valuable. E-mail me.
Webmaster is trying to figure out a coastal route that would be safe and get
cleared for. Worst case you would need to be at 10.5 by the time you hit
the inlet of Newport Bay. This route would put you directly over LAX and
then once at the cost, Pacific Palisades, you could descend to 4.5. This
route would require permission from coast approach on 128.1 (or other) (you've
gotta descend through the class B airspace at Pacific Palisades).
Hopefully you wouldn't have to go to 10.5.
| Milepost (nm) |
Name |
Ident |
ETA (H:M) |
ETE (H:M) |
Len. (nm) |
Alt. (ft) |
MEF (ft) |
TC/MC (deg) |
GS (kts) |
| 0 | Montgomery | MYF | +0:00 | ||||||
| 0:03 | 6 | 3.5 | 1900 | 290/277 | 120 | ||||
| 6 | Mt. Solidad | VPSMS | +0:03 | ||||||
| 0:04 | 8 | 3.5 | 4700 | 354/341 | 120 | ||||
| 13 | Race Track | VPSRT | +0:07 | ||||||
| 0:09 | 18 | 4.5 | 4700 | 334/321 | 120 | ||||
| 31 | Oceanside VOR | OCN | +0:16 | ||||||
| 0:16 | 32 | 4.5 | 6100 | 312/299 | 120 | ||||
| 63 | Newport Bay | opening | +0:31 | ||||||
| 0:21 | 43 | 10.5 | 7500 | 309/295 | 120 | ||||
| 106 | Pacific Palisades | VPLPP | +0:53 | ||||||
| 0:06 | 13 | 4.5 | 7500 | 262/249 | 120 | ||||
| 118 | Point Dume | Info | +0:59 | ||||||
| 0:09 | 19 | 3.5 | 6700 | 311/297 | 120 | ||||
| 137 | Camarillo | CMA | +1:08 | ||||||
Air-to-air comm freq is 123.45

This site developed and powered by
Feedback