Route to Pamona (COASTAL)It will be interesting to see if we can get a coastal clearence.
| Milepost (nm) |
Name |
Ident |
ETA (H:M) |
ETE (H:M) |
Len. (nm) |
TC/MC (deg) |
GS (kts) |
| 0 | Montgomery | MYF | +0:00 | ||||
| 0:03 | 6 | 292/279 | 120 | ||||
| 6 | Mt. Solidad | VPSMS | +0:03 | ||||
| 0:04 | 8 | 353/340 | 120 | ||||
| 13 | Race Track | VPSRT | +0:07 | ||||
| 0:15 | 30 | 010/357 | 120 | ||||
| 44 | Tanner Intersection | TANNR | +0:22 | ||||
| 0:16 | 32 | 325/312 | 120 | ||||
| 77 | Paradise VOR | PDZ | +0:38 | ||||
| 0:08 | 16 | 307/293 | 120 | ||||
| 93 | Pomdale | POM | +0:46 | ||||
| 00 | 1 | 019/005 | 120 | ||||
| 93 | Pomona | POC | +0:47 | ||||
Air-2-Air is 123.45

This site developed and powered by
Feedback