Route to Big Bear
| Milepost (nm) |
Name |
Ident |
ETA (H:M) |
ETE (H:M) |
Len. (nm) |
Alt. (ft) |
TC/MC (deg) |
GS (kts) |
| 0 | Montgomery | MYF | +0:00 | |||||
| 0:03 | 6 | 3.5 | 290/277 | 120 | ||||
| 6 | Mt.dad | VPSMS | +0:03 | |||||
| 0:09 | 17 | 3.5 | 354/341 | 120 | ||||
| 23 | Palomar | CRQ | +0:12 | |||||
| 0:07 | 14 | 4.5 | 007/354 | 120 | ||||
| 37 | Fallbrook | L18 | +0:18 | |||||
| 0:13 | 32 | 4.5 | 007/354 | 120 | ||||
| 62 | HDF | HDF | +0:31 | |||||
| 0:15 | 43 | 10.5 | 020/007 | 120 | ||||
| 92 | Dam | +0:46 | ||||||
Air-to-air comm freq is 123.45

This site developed and powered by
Feedback