Route
to Cable
Click
HERE for info on when and where to meet.
| Milepost (sm) |
Name |
Ident |
ETA (H:M) |
ETE (H:M) |
Len. (sm) |
MEF (ft) |
TC/MC (deg) |
GS (kts) |
| 0 | Montgomery | MYF | +0:00 | |||||
| 0:03 | 7 | 1900 | 290/277 | 120 | ||||
| 7 | Mt. Solidad | VPSMS | +0:03 | |||||
| 0:04 | 9 | 4700 | 355/342 | 120 | ||||
| 16 | Race Track | VPSRT | +0:07 | |||||
| 0:19 | 43 | 6100 | 323/309 | 120 | ||||
| 59 | Dana Point | VVLDP | +0:26 | |||||
| 0:16 | 44 | 10400 | 002/349 | 120 | ||||
| 103 | MOLTT | CCB | +0:26 | |||||
Air-to-air comm freq is 123.45
