Route
to Camarillo (INLAND)
This inland route might be more preferable if the weather is
clear over the area and if you feel like avoiding some of the traffic on the
coastal route. (Webmaster will be on flight following through the LA area).
| Milepost (nm) |
Name |
Ident |
ETA (H:M) |
ETE (H:M) |
Len. (nm) |
MEF (ft) |
TC/MC (deg) |
GS (kts) |
| 0 | Montgomery | MYF | +0:00 | |||||
| 0:03 | 6 | 1900 | 292/279 | 120 | ||||
| 6 | Mt. Solidad | VPSMS | +0:03 | |||||
| 0:04 | 8 | 4700 | 353/340 | 120 | ||||
| 13 | Race Track | VPSRT | +0:07 | |||||
| 0:15 | 30 | 5000 | 010/357 | 120 | ||||
| 44 | Tanner Intersection | TANNR | +0:22 | |||||
| 0:24 | 48 | 10400 | 319/306 | 120 | ||||
| 91 | Pomdale Intersection | POM | +0:46 | |||||
| 0:10 | 20 | 10400 | 288/275 | 120 | ||||
| 111 | Rose Bole | VPLRB | +0:55 | |||||
| 0:08 | 17 | 7500 | 279/266 | 120 | ||||
| 128 | Van Nuys | VNY | +1:04 | |||||
| 0:15 | 30 | 7500 | 269/255 | 120 | ||||
| 157 | Camarillo | CMA | +1:19 | |||||
Air-2-Air is 123.45

This site developed and powered by
Feedback